In 2025, flagship smartphones are more than devices; they’re status symbols and power tools. The Vivo X300 Pro storms in with jaw-dropping specs at a fraction of the price, while the iPhone 17 Pro Max flaunts Apple’s legendary polish and ecosystem. This comparison isn’t just about numbers; it’s about what matters most to users: speed, camera quality, battery life, and overall value.

Key Specs:
| Category | Vivo X300 Pro | iPhone 17 Pro Max | Winner |
|---|---|---|---|
| Build & Design | Slim, lighter, IP69, aluminum-glass | Rugged Ceramic Shield 2, IP68 (deeper water resistance) | iPhone (durability) |
| Display | AMOLED, brighter (4500 nits), more vivid | OLED, better calibrated, anti-reflective coating | Vivo (brightness), iPhone (accuracy) |
| Performance | Mediatek Dimensity 9500, raw power | Apple A19 Pro, ultra-efficient, stable | iPhone (optimization) |
| Battery Capacity | 6510 mAh, 90W fast charging | Up to 5088 mAh, slower charging | Vivo |
| Charging Speed | 90W wired, 40W wireless | PD 50% in 20 min, 25W wireless | Vivo |
| Main Camera | 200MP telephoto, Zeiss optics, 8K support | 48MP triple, LiDAR, Dolby Vision | Vivo (hardware), iPhone (consistency) |
| Selfie Camera | 50MP, 4K recording | 18MP, Dolby Vision, 3D sensors | Tie (Vivo for clarity, iPhone for features) |
| Software | Android 16 + OriginOS | iOS 26 with deep ecosystem | iPhone |
| Ecosystem | Standalone experience | Strong Apple ecosystem integration | iPhone |
| Unique Features | Satellite support (select markets), ultra-fast charging | UWB Gen 2, spatial video/audio, Apple Pay | Tie (depends on need) |
| Price | ~$800 | ~$1200 | Vivo (Best value for money) |
Trending Products
Google Pixel 4a with 5G
Google Pixel 3a
UMIDIGI F3 8+128 Cell Phone
New Total Wireless Prepaid – ...
Google Pixel 7a – Unlocked An...
OnePlus 13R CPH2647 North America 2...
Samsung Galaxy A36 5G A Series Cell...
SAMSUNG Galaxy A71 5G Unlocked 128G...
Nokia Unlocked Smartphone,US Versio...